Ras Al Khaimah Economic Zone or Sharjah Research, Technology and Innovation Park
Compare Ras Al Khaimah Economic Zone and Sharjah Research, Technology and Innovation Park on the same rows: starting packages at each visa count, licence and residency-visa timelines, renewal, facilities and remote paperwork. Every figure is read from the two guide pages.
Your situation
Answer for the default situation: one visa. Change an answer above to update it.
Ajman Free Zone fits your answers, and it is not in this comparison.
Choose Dubai Mainland if you will sell or work onshore.
Ras Al Khaimah Economic Zone publishes the faster licence, 1–3 business days against 5 business days for Sharjah Research, Technology and Innovation Park.
Read from the same published figures as the table. Activity eligibility, approvals and the full first year still decide the route.
Side by side
Package figures cover their stated inclusions only. Activity eligibility, the full first-year cost and renewal still need confirmation for your case.
| Metric | Ras Al Khaimah Economic ZoneFree zone | Sharjah Research, Technology and Innovation ParkFree zone |
|---|---|---|
| From, one visa | Ras Al Khaimah Economic Zone AED 14,000 12 months · promotion | Sharjah Research, Technology and Innovation Park Not published: Not published |
| Lowest package price | Ras Al Khaimah Economic Zone AED 6,000 12 months · starting price | Sharjah Research, Technology and Innovation Park AED 5,500 12 months · published package |
| Licence issued in | Ras Al Khaimah Economic Zone 1–3 business days The current service catalogue gives a 1-3-working-day target for business setup. Fastest | Sharjah Research, Technology and Innovation Park 5 business days |
| Residency visa in | Ras Al Khaimah Economic Zone Not published: Not published | Sharjah Research, Technology and Innovation Park Not published: Not published |
| Renewal price | Ras Al Khaimah Economic Zone AED 14,000 The current all-inclusive SME promotion promises the same AED 14,000 annual renewal price. | Sharjah Research, Technology and Innovation Park AED 5,500 Renewal quoted alongside AI launch, 0 visa quota |
| Licence types | Ras Al Khaimah Economic Zone Commercial, Professional, Industrial, Freelance | Sharjah Research, Technology and Innovation Park Research, Technology, Innovation |
| Facility options | Ras Al Khaimah Economic Zone Flexi desk, Office, Warehouse, Industrial | Sharjah Research, Technology and Innovation Park Office, Lab, Campus |
| Visa options | Ras Al Khaimah Economic Zone Not published: Not published | Sharjah Research, Technology and Innovation Park Not published: Not published |
| Remote paperwork | Ras Al Khaimah Economic Zone Yes | Sharjah Research, Technology and Innovation Park No |
| Activity guides catalogued | Ras Al Khaimah Economic Zone Not published: Not published | Sharjah Research, Technology and Innovation Park Not published: Not published |
| Next step | Explore Ras Al Khaimah Economic Zone | Explore Sharjah Research, Technology and Innovation Park |
Check before choosing
Ras Al Khaimah Economic Zone
Confirm activity restrictions, premises and visa requirements for your case.
Read the Ras Al Khaimah Economic Zone guideSharjah Research, Technology and Innovation Park
Confirm activity restrictions, premises and visa requirements for your case.
Read the Sharjah Research, Technology and Innovation Park guideAsk an assistant about this page: ChatGPT · Claude · Perplexity
FAQ
How are the prices compared?
Only package prices at the same visa count and term are ranked against each other. A calculator output, a licence-only estimate or a product flagged as not like for like is shown in the table but never used to name a cheaper side.
Which costs less on published figures, Ras Al Khaimah Economic Zone or Sharjah Research, Technology and Innovation Park?
Ras Al Khaimah Economic Zone publishes the faster licence, 1–3 business days against 5 business days for Sharjah Research, Technology and Innovation Park.
Still torn?
Explore the full guides to compare package costs, visa requirements and how you plan to trade.