Dubai free zones
25 of the UAE's 43 free zones are in Dubai, and most publish a single fee rather than a setup package, so each figure here says which it is.
25 zones · 24 publish a price, 8 of them a package
Dubai in four figures · Updated 9 Oct 2026
- Cheapest no-visa package
- AED 12,900
- IFZA · 12 months · current package
- No-visa prices published
- 3 of 25
- Dubai World Trade Centre Free Zone AED 12,525 (calculator output), IFZA AED 12,900 (Dubai Setup Index package price) and Meydan Free Zone AED 12,520 (calculator output). Listed A–Z; different kinds of figure are not ranked.
- Licence in a day or less
- 3 of 25
- As advertised: Dubai South Free Zone (1 business day), Expo City Dubai Free Zone (1 business day) and Meydan Free Zone (24 hours).
- Annual fee or tariff only
- 16 of 25
- A single fee, not the cost of a setup. 8 publish a package or calculator price; Dubai CommerCity publishes none.
Computed from the free zone price matrix for Dubai's 25 zones; calculator outputs are shown, never ranked against packages. Source: Dubai Setup Index (dubaisetupindex.com), licensed CC BY 4.0.
The lowest figure each zone publishes. Where that is a single fee — an annual registration or one tariff — it is labelled, because it is not the cost of a setup.
All 25 Dubai free zones, A–Z
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| DIFC (Dubai International Financial Centre)Financial services, fintech and common-law contracts under DIFC Courts | USD 1,500Annual fee only | Licence3–5 business days | VisasNot published | PremisesOffice, Coworking within DIFC | |
| DMCC (Dubai Multi Commodities Centre)Commodities, trading houses and JLT-based services businesses | AED 35,484 | Licence2 weeks | Visas1-visa package | PremisesFlexi desk, Office +1 | |
| Dubai Airport Freezone (DAFZA)Aviation-adjacent trading, freight and light assembly near DXB | AED 7,500Annual fee only | Licence10–15 business days | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Auto ZoneVehicle trading and automotive aftermarket | AED 3,000Annual fee only | LicenceNot published | VisasNot published | PremisesShowroom, Office +1 | |
| Dubai CommerCityE-commerce fulfilment and cross-border online retail | Not published | LicenceNot published | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Design District (d3)Fashion, design, architecture and creative studios | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Showroom +1 | |
| Dubai Healthcare CityClinical, wellness and health-tech operators under a healthcare free zone | AED 16,550 | Licence3–10 business days | VisasNot published | PremisesClinic, Office +1 | |
| Dubai International Academic CityUniversities and education operators | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesCampus, Office | |
| Dubai Internet CityEstablished technology campus for software and digital firms | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Campus facilities | |
| Dubai Knowledge ParkTraining, HR and professional learning providers | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Training facilities | |
| Dubai Maritime CityMaritime services, ship trading and marine support | AED 380Single fee, not a package | LicenceNot published | VisasNot published | PremisesOffice, Maritime facilities | |
| Dubai Media CityBroadcast, publishing, advertising and media production | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Studios +1 | |
| Dubai Outsource CityBPO and shared-services centres | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, BPO facilities | |
| Dubai Production CityPrint, publishing and production-supply businesses | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Print and production facilities | |
| Dubai Science ParkPharma, biotech and scientific services | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Lab +1 | |
| Dubai Silicon Oasis (DSO)Technology, electronics and knowledge-economy businesses in a master-planned tech park | AED 24,675 | LicenceNot published | VisasNot published | PremisesOffice, Tech park facilities +1 | |
| Dubai South Free ZoneAl Maktoum Airport / Expo-adjacent logistics and aviation services | AED 12,500Starting price | Licence1 business day | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Studio CityFilm, TV and production companies | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Studios +1 | |
| Dubai Textile CityTextile and garment trading | AED 120Single fee, not a package | Licence1 week | VisasNot published | PremisesOffice, Showroom +1 | |
| Dubai World Trade Centre Free ZoneEvents, exhibitions, and central Dubai commercial licences; also known for fintech/crypto clustering | AED 12,525 | LicenceNot published | Visas0–2 visa packages | PremisesOffice, Coworking | |
| Expo City Dubai Free ZonePost-Expo campus businesses, events and innovation tenants | AED 12,520 | Licence1 business day | VisasNot published | PremisesOffice, Event and campus facilities | |
| Gold and Diamond ParkGold, diamond and jewellery retail and wholesale | AED 500Single fee, not a package | LicenceNot published | VisasNot published | PremisesRetail, Office +1 | |
| IFZA (International Free Zone Authority)General multi-activity free zone for trading, services and light consultancy · available with Dubai Setup Index | AED 12,900 | Licence3–5 business days | Visas0–2 visa packages | PremisesFlexi desk, Smart office +1 | |
| Jebel Ali Free Zone (JAFZA)Port-adjacent logistics, manufacturing and heavy trading | AED 5,000Single fee, not a package | Licence3–14 business days | VisasNot published | PremisesOffice, Warehouse +2 | |
| Meydan Free ZoneCost-sensitive professional and trading licences with a Dubai free-zone address · available with Dubai Setup Index | AED 12,520 | Licence24 hours | Visas0–2 visa packages | PremisesFlexi desk, Office |
How Dubai zones differ
Most publish a fee, not a package
8 of 25 publish a package or calculator price. 16 publish only an annual fee or a single tariff, so that figure is not the cost of a setup. Dubai CommerCity publishes no price.
Licence times are stated in different units
In hours: 24 hours (Meydan Free Zone). In business days: 1 business day (Dubai South Free Zone and Expo City Dubai Free Zone) to 10–15 business days (Dubai Airport Freezone). In weeks: 1 week (Dubai Textile City) to 2 weeks (DMCC). Units differ, so they are not ranked against each other. 6 publish no licence time.
Premises on offer
6 of 25 offer a flexi desk, coworking or virtual office (DIFC, DMCC, Dubai Silicon Oasis, Dubai World Trade Centre Free Zone, IFZA and Meydan Free Zone). 7 offer warehouses, yards, plots or land. The other 12 list offices or sector facilities only.
Which zone actually fits?
Compare the available routes by activity, package cost, visa requirements and business address.