UAE free zones
Find a free zone for your business. Browse by emirate or specialism, then check package inclusions, visa options and the requirements in each guide.
43 zones · 38 publish a price, 15 of them a package · every figure dated and linked to its source
Emirate
Price
Timing
Published starting estimates; business and calendar days differ.
43 of 43
The lowest figure each zone publishes. Where that is a single fee — an annual registration or one tariff — it is labelled, because it is not the cost of a setup. Updated 4 Sep 2026.
Featured
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Ajman Free Zone (AFZ)Cost-efficient setup including freelance permits and industrial options IFZA does not offer · available with Dubai Setup Index | AED 5,555Starting price | Licence<24h | Visas0–10 visa packages | PremisesVirtual Office, Office +3 | |
| IFZA (International Free Zone Authority)General multi-activity free zone for trading, services and light consultancy · available with Dubai Setup Index | AED 12,900 | Licence3–5 business days | Visas0–2 visa packages | PremisesFlexi desk, Smart office +1 |
Abu Dhabi
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Abu Dhabi Airports Free ZoneAirport-adjacent aviation and logistics businesses | Not published | LicenceNot published | VisasNot published | PremisesOffice, Warehouse +1 | |
| ADGM (Abu Dhabi Global Market)Financial free zone on Al Maryah Island with English common law | USD 1,000Single fee, not a package | Licence10 business days | VisasNot published | PremisesOffice, Coworking within ADGM | |
| Khalifa Economic Zones Abu Dhabi (KEZAD)Large-scale industrial and logistics near Khalifa Port | AED 9,450 | Licence24 hours | Visas1–4 visa packages | PremisesIndustrial plots, Warehouse +1 | |
| Masdar City Free ZoneCleantech, sustainability and related innovation companies | AED 7,000 | Licence1 calendar day | VisasNot published | PremisesOffice, Campus facilities |
Ajman
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Ajman Free Zone (AFZ)Cost-efficient setup including freelance permits and industrial options IFZA does not offer · available with Dubai Setup Index | AED 5,555Starting price | Licence<24h | Visas0–10 visa packages | PremisesVirtual Office, Office +3 | |
| Ajman Media City Free ZoneMedia, freelancers and online businesses in Ajman | AED 4,999 | LicenceNot published | Visas0–3 visa packages | PremisesFlexi desk, Office |
Dubai
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| DIFC (Dubai International Financial Centre)Financial services, fintech and common-law contracts under DIFC Courts | USD 1,500Annual fee only | Licence3–5 business days | VisasNot published | PremisesOffice, Coworking within DIFC | |
| DMCC (Dubai Multi Commodities Centre)Commodities, trading houses and JLT-based services businesses | AED 20,265Single fee, not a package | Licence2 weeks | VisasNot published | PremisesFlexi desk, Office +1 | |
| Dubai Airport Freezone (DAFZA)Aviation-adjacent trading, freight and light assembly near DXB | AED 7,500Annual fee only | Licence10–15 business days | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Auto ZoneVehicle trading and automotive aftermarket | AED 3,000Annual fee only | LicenceNot published | VisasNot published | PremisesShowroom, Office +1 | |
| Dubai CommerCityE-commerce fulfilment and cross-border online retail | Not published | LicenceNot published | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Design District (d3)Fashion, design, architecture and creative studios | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Showroom +1 | |
| Dubai Healthcare CityClinical, wellness and health-tech operators under a healthcare free zone | AED 1,550Single fee, not a package | Licence3–10 business days | VisasNot published | PremisesClinic, Office +1 | |
| Dubai International Academic CityUniversities and education operators | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesCampus, Office | |
| Dubai Internet CityEstablished technology campus for software and digital firms | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Campus facilities | |
| Dubai Knowledge ParkTraining, HR and professional learning providers | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Training facilities | |
| Dubai Maritime CityMaritime services, ship trading and marine support | AED 380Single fee, not a package | LicenceNot published | VisasNot published | PremisesOffice, Maritime facilities | |
| Dubai Media CityBroadcast, publishing, advertising and media production | AED 7,500Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Studios +1 | |
| Dubai Outsource CityBPO and shared-services centres | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, BPO facilities | |
| Dubai Production CityPrint, publishing and production-supply businesses | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Print and production facilities | |
| Dubai Science ParkPharma, biotech and scientific services | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Lab +1 | |
| Dubai Silicon Oasis (DSO)Technology, electronics and knowledge-economy businesses in a master-planned tech park | AED 24,675 | LicenceNot published | VisasNot published | PremisesOffice, Tech park facilities +1 | |
| Dubai South Free ZoneAl Maktoum Airport / Expo-adjacent logistics and aviation services | AED 12,500Starting price | Licence1 business day | VisasNot published | PremisesOffice, Warehouse +1 | |
| Dubai Studio CityFilm, TV and production companies | AED 15,000Annual fee only | Licence0–10 business days | VisasNot published | PremisesOffice, Studios +1 | |
| Dubai Textile CityTextile and garment trading | AED 120Single fee, not a package | Licence1 week | VisasNot published | PremisesOffice, Showroom +1 | |
| Dubai World Trade Centre Free ZoneEvents, exhibitions, and central Dubai commercial licences; also known for fintech/crypto clustering | AED 12,000Single fee, not a package | LicenceNot published | VisasNot published | PremisesOffice, Coworking | |
| Expo City Dubai Free ZonePost-Expo campus businesses, events and innovation tenants | AED 12,520 | Licence1 business day | VisasNot published | PremisesOffice, Event and campus facilities | |
| Gold and Diamond ParkGold, diamond and jewellery retail and wholesale | AED 500Single fee, not a package | LicenceNot published | VisasNot published | PremisesRetail, Office +1 | |
| IFZA (International Free Zone Authority)General multi-activity free zone for trading, services and light consultancy · available with Dubai Setup Index | AED 12,900 | Licence3–5 business days | Visas0–2 visa packages | PremisesFlexi desk, Smart office +1 | |
| Jebel Ali Free Zone (JAFZA)Port-adjacent logistics, manufacturing and heavy trading | AED 5,000Single fee, not a package | Licence3–14 business days | VisasNot published | PremisesOffice, Warehouse +2 | |
| Meydan Free ZoneCost-sensitive professional and trading licences with a Dubai free-zone address | AED 12,520 | Licence60 minutes | Visas0–2 visa packages | PremisesFlexi desk, Office |
Fujairah
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Creative City Free Zone (Fujairah)Media freelancers and creative services on the east coast | AED 5,530 | LicenceNot published | Visas0–1 visa packages | PremisesFlexi desk, Office | |
| Fujairah Free ZoneEast-coast trading and industrial access via Fujairah Port | AED 20Annual fee only | Licence1 hour | VisasNot published | PremisesOffice, Warehouse +1 |
Ras Al Khaimah
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| RAK DAO (Digital Assets Oasis)Digital assets and crypto-oriented companies under RAK DAO rules | AED 6,600 | Licence5–10 business days | Visas1-visa package | PremisesOffice, Virtual options as offered | |
| RAK Maritime CityMaritime and industrial port activities in RAK | Not published | LicenceNot published | VisasNot published | PremisesOffice, Maritime/industrial facilities | |
| Ras Al Khaimah Economic Zone (RAKEZ)Broad Northern Emirates free zone spanning simple desks to industrial | AED 4,000Single fee, not a package | Licence1–3 business days | Visas1-visa package | PremisesFlexi desk, Office +2 |
Sharjah
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Hamriyah Free ZoneIndustrial and heavy trading at Hamriyah Port | AED 11,000Annual fee only | Licence1 hour | VisasNot published | PremisesOffice, Warehouse +1 | |
| Sharjah Airport International Free Zone (SAIF)Airport-linked trading and light industrial in Sharjah | Not published | Licence1 hour | VisasNot published | PremisesOffice, Warehouse +1 | |
| Sharjah Healthcare CityHealthcare and wellness operators in Sharjah | Not published | LicenceNot published | VisasNot published | PremisesClinic, Office +1 | |
| Sharjah Media City (Shams)Media freelancers and cost-efficient service licences in Sharjah | AED 5,750Starting price | LicenceNot published | VisasNot published | PremisesFlexi desk, Office | |
| Sharjah Publishing City Free ZonePublishing and print-related businesses | AED 6,885 | Licence0 hours | Visas0–2 visa packages | PremisesOffice, Publishing facilities | |
| Sharjah Research, Technology and Innovation ParkResearch, tech and innovation park tenants | AED 2,225Promotional price | Licence5 business days | Visas0–4 visa packages | PremisesOffice, Lab +1 |
Umm Al Quwain
| Free zone | Lowest published figure | Licence issued in | Visas | Premises | Guide |
|---|---|---|---|---|---|
| Umm Al Quwain Free Trade ZoneLow-cost Northern Emirates company formation | AED 5,500 | Licence1–2 calendar days | Visas0–2 visa packages | PremisesFlexi desk, Office +1 |
Which zone actually fits?
Compare the available routes by activity, package cost, visa requirements and business address.