Sharjah Research, Technology and Innovation Park or Umm Al Quwain Free Trade Zone
Compare Sharjah Research, Technology and Innovation Park and Umm Al Quwain Free Trade Zone on the same rows: starting packages at each visa count, licence and residency-visa timelines, renewal, facilities and remote paperwork. Every figure is read from the two guide pages.
Your situation
Answer for the default situation: one visa. Change an answer above to update it.
Ajman Free Zone fits your answers, and it is not in this comparison.
Choose Dubai Mainland if you will sell or work onshore.
Sharjah Research, Technology and Innovation Park and Umm Al Quwain Free Trade Zone publish the same starting price with no visa, AED 5,500.
Read from the same published figures as the table. Activity eligibility, approvals and the full first year still decide the route.
Side by side
Package figures cover their stated inclusions only. Activity eligibility, the full first-year cost and renewal still need confirmation for your case.
| Metric | Sharjah Research, Technology and Innovation ParkFree zone | Umm Al Quwain Free Trade ZoneFree zone |
|---|---|---|
| From, one visa | Sharjah Research, Technology and Innovation Park Not published: Not published | Umm Al Quwain Free Trade Zone AED 12,500 12 months · published package |
| Lowest package price | Sharjah Research, Technology and Innovation Park AED 5,500 12 months · published package | Umm Al Quwain Free Trade Zone AED 5,500 12 months · published package |
| Licence issued in | Sharjah Research, Technology and Innovation Park 5 business days | Umm Al Quwain Free Trade Zone 1–2 calendar days The authority states company incorporation normally takes one to two days. |
| Residency visa in | Sharjah Research, Technology and Innovation Park Not published: Not published | Umm Al Quwain Free Trade Zone Not published: Not published |
| Renewal price | Sharjah Research, Technology and Innovation Park AED 5,500 Renewal quoted alongside AI launch, 0 visa quota | Umm Al Quwain Free Trade Zone AED 5,500 |
| Licence types | Sharjah Research, Technology and Innovation Park Research, Technology, Innovation | Umm Al Quwain Free Trade Zone Commercial, Professional, Industrial |
| Facility options | Sharjah Research, Technology and Innovation Park Office, Lab, Campus | Umm Al Quwain Free Trade Zone Flexi desk, Office, Warehouse |
| Visa options | Sharjah Research, Technology and Innovation Park Not published: Not published | Umm Al Quwain Free Trade Zone Not published: Not published |
| Remote paperwork | Sharjah Research, Technology and Innovation Park No | Umm Al Quwain Free Trade Zone Yes |
| Activity guides catalogued | Sharjah Research, Technology and Innovation Park Not published: Not published | Umm Al Quwain Free Trade Zone Not published: Not published |
| Next step | Explore Sharjah Research, Technology and Innovation Park | Explore Umm Al Quwain Free Trade Zone |
Check before choosing
Sharjah Research, Technology and Innovation Park
Confirm activity restrictions, premises and visa requirements for your case.
Read the Sharjah Research, Technology and Innovation Park guideUmm Al Quwain Free Trade Zone
Confirm activity restrictions, premises and visa requirements for your case.
Read the Umm Al Quwain Free Trade Zone guideAsk an assistant about this page: ChatGPT · Claude · Perplexity
FAQ
How are the prices compared?
Only package prices at the same visa count and term are ranked against each other. A calculator output, a licence-only estimate or a product flagged as not like for like is shown in the table but never used to name a cheaper side.
Which costs less on published figures, Sharjah Research, Technology and Innovation Park or Umm Al Quwain Free Trade Zone?
Sharjah Research, Technology and Innovation Park and Umm Al Quwain Free Trade Zone publish the same starting price with no visa, AED 5,500.
Still torn?
Explore the full guides to compare package costs, visa requirements and how you plan to trade.